Director Explorer
Explore directors across companies by sector and market capitalization
Explore directors across companies by sector and market capitalization
Explore directors across companies by sector and market capitalization
| Name | Company | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|---|
| Alex Gorsky | APPLE INC (AAPL) | Former Chair and CEO, Johnson & Johnson; Director | 65 | ["executive leadership experience", "brand marketing expertise", "experience in health and technology"] | ["Nominating Committee", "People and Compensation Committee"] | 2026 |
| Andrea Jung | APPLE INC (AAPL) | President and CEO, Grameen America; Director | 67 | ["executive leadership experience", "global business perspective", "extensive brand marketing and consumer products experience", "service as a chair and chief executive officer of a large international public company"] | ["Nominating Committee", "People and Compensation Committee (Chair)"] | 2026 |
| Art Levinson | APPLE INC (AAPL) | Board Chair; Chair of the Board | 75 | ["Founder and CEO, Calico", "executive leadership experience", "financial expertise", "brand marketing experience", "expertise in the health sector", "technology and innovation"] | ["Audit Committee", "People and Compensation Committee"] | 2026 |
| Monica Lozano | APPLE INC (AAPL) | Former President and CEO, College Futures Foundation; Director | 69 | ["executive leadership experience", "experience in operations and strategic planning", "media and marketing experience", "retired President and Chief Executive Officer of the College Futures Foundation", "co-founded The Aspen Institute Latinos and Society Program"] | ["Audit Committee"] | 2026 |
| Ron Sugar | APPLE INC (AAPL) | Former Chair and CEO, Northrop Grumman Corporation; Director | 77 | ["executive leadership experience as a chairman and chief executive officer of a large international public company", "financial expertise as a former chief financial officer", "experience in worldwide operations", "understanding of advanced technology", "experience with government relations and public policy", "global business perspective from tenure at global companies and service on other boards"] | ["Audit Committee"] | 2026 |
| Sue Wagner | APPLE INC (AAPL) | Co-founder and Director, BlackRock; Chair | 64 | ["operational experience and a global business perspective", "service as chief operating officer of a large multinational public company", "extensive financial expertise", "experience in the highly regulated financial services industry", "co-founder of BlackRock, Inc.", "served as BlackRock\u2019s Vice Chair", "member of BlackRock\u2019s Global Executive Committee and Global Operating Committee", "led the alternative investments and international client businesses"] | ["People and Compensation Committee", "Nominating Committee", "Audit Committee"] | 2026 |
| Tim Cook | APPLE INC (AAPL) | CEO; Chief Executive Officer | 65 | ["extensive executive leadership experience in the technology industry", "management of worldwide operations", "sales, service, and support"] | [] | 2026 |
| Wanda Austin | APPLE INC (AAPL) | Former President and CEO, The Aerospace Corporation; Director | 71 | ["executive leadership experience", "expertise in advanced technology and innovation", "experience with environment, cybersecurity, and public policy", "global business perspective"] | ["Audit Committee"] | 2026 |
| Aart J. de Geus | APPLIED MATERIAL INC (AMAT) | Executive Chair of the Board of Directors, Synopsys, Inc. | 70 | ["Executive Leadership", "Industry and Technology", "Strategy and Innovation", "Global Business", "Risk Management", "Growth and Emerging Technologies", "Government Policy and Sustainability"] | ["Strategy and Investment"] | 2025 |
| Alexander A. Karsner | APPLIED MATERIAL INC (AMAT) | Senior Strategist, X (parent company: Alphabet Inc.) | 57 | ["Executive Leadership", "Global Business", "Industry and Technology", "Growth and Emerging Technologies", "Strategy and Innovation", "Government Policy and Sustainability"] | ["Compensation", "Governance", "Corporate Governance and Nominating", "Human Resources and Compensation"] | 2025 |
| Gary E. Dickerson | APPLIED MATERIAL INC (AMAT) | President and Chief Executive Officer, Applied Materials, Inc. | 67 | ["Industry and Technology", "Executive Leadership", "Strategy and Innovation", "Global Business", "Risk Management", "Growth and Emerging Technologies", "Service, Sales and Operations", "Government Policy and Sustainability"] | [] | 2025 |
| Judy Bruner | APPLIED MATERIAL INC (AMAT) | Executive Vice President, Administration and Chief Financial Officer, SanDisk Corporation (retired); Chair | 66 | ["Deep financial, accounting and strategic planning expertise", "Global operations and leadership experience", "Experience as Chief Financial Officer at SanDisk Corporation and Palm, Inc.", "Oversight of financial management", "Experience in the semiconductor industry", "Enterprise risk management and cybersecurity expertise", "Audit Committee Financial Expert"] | ["Audit (Chair)", "Governance (Chair)", "Corporate Governance and Nominating (Chair)", "Audit Committee"] | 2025 |
| Kevin P. March | APPLIED MATERIAL INC (AMAT) | Senior Vice President, Chief Financial Officer of Texas Instruments, Incorporated (retired) | 67 | ["Deep semiconductor industry experience", "Strong financial expertise", "Executive leadership", "Finance, operations and business management expertise", "Strategic, financial and operational risk management"] | ["Audit", "Governance", "Corporate Governance and Nominating"] | 2025 |
| Rani Borkar | APPLIED MATERIAL INC (AMAT) | Corporate Vice President, Azure Hardware Systems and Infrastructure, Microsoft Corporation | 63 | ["Over 30 years of experience in the semiconductor industry", "Technology, strategy and innovation", "Global business operations and services", "Leadership role at Microsoft Azure", "Former roles at IBM", "Former Corporate Vice President at Intel"] | ["Compensation", "Strategy and Investment", "Human Resources and Compensation"] | 2025 |
| Scott A. McGregor | APPLIED MATERIAL INC (AMAT) | President and Chief Executive Officer, Broadcom Corporation (retired) | 68 | ["Executive leadership in semiconductor and technology industries", "CEO of Philips Semiconductors and Broadcom", "Oversaw revenue growth from $2.4 billion to over $8 billion", "Experience in risk management and cybersecurity"] | ["Strategy and Investment (Chair)", "Audit"] | 2025 |
| Thomas J. Iannotti | APPLIED MATERIAL INC (AMAT) | Senior Vice President and General Manager, Enterprise Services, Hewlett-Packard Company (retired); Chairman of the Board | 68 | ["extensive leadership experience at global firms", "expertise in service management", "offerings for technology companies", "operational processes", "executive positions at Hewlett-Packard", "oversight and management of risk", "lead independent director of a large, public global services company"] | ["Compensation (Chair)", "Human Resources and Compensation"] | 2025 |
| Xun (Eric) Chen | APPLIED MATERIAL INC (AMAT) | Executive Chairman, ParityBit Technologies, Inc. | 55 | ["Extensive experience in technology sector", "Investment adviser focused on technology", "CEO and Co-Founder of ParityBit", "Managing director at Silver Lake", "Senior vice president at ASML Holding N.V.", "Senior vice president at J.P. Morgan"] | ["Compensation", "Strategy and Investment", "Human Resources and Compensation"] | 2025 |
| Yvonne McGill | APPLIED MATERIAL INC (AMAT) | Chief Financial Officer, Dell Technologies Inc.; CFO | 57 | ["Executive Leadership", "Financial and Accounting", "Strategy and Innovation", "Risk Management", "Industry and Technology", "Global Business"] | ["Audit", "Governance", "Corporate Governance and Nominating"] | 2025 |
| Abhi Y. Talwalkar | ADVANCED MICRO DEVICES INC (AMD) | 0 | [] | ["Innovation and Technology Committee", "Compensation and Leadership Resources Committee"] | 2025 | |
| Ava Hahn | ADVANCED MICRO DEVICES INC (AMD) | Senior Vice President, General Counsel and Corporate Secretary | 0 | [] | [] | 2025 |
| Elizabeth W. Vanderslice | ADVANCED MICRO DEVICES INC (AMD) | Director | 0 | ["Xilinx, Inc."] | ["Compensation and Leadership Resources Committee", "Audit and Finance Committee", "Innovation and Technology Committee"] | 2025 |
| John W. Marren | ADVANCED MICRO DEVICES INC (AMD) | Director | 0 | ["Poshmark, Inc."] | ["Audit and Finance Committee", "Compensation and Leadership Resources Committee"] | 2025 |
| Jon A. Olson | ADVANCED MICRO DEVICES INC (AMD) | Director | 0 | ["Mellanox Technologies, Ltd.", "Xilinx, Inc."] | ["Audit and Finance Committee", "Compensation and Leadership Resources Committee"] | 2025 |
| Joseph A. Householder | ADVANCED MICRO DEVICES INC (AMD) | Director | 0 | ["Infraestructura Energetica Nova,S.A.B. de C.V."] | ["Audit and Finance Committee", "Nominating and Corporate Governance Committee"] | 2025 |
| Lisa T. Su | ADVANCED MICRO DEVICES INC (AMD) | Director; Chair, President and Chief Executive Officer | 0 | ["Analog Devices, Inc.", "Cisco Systems, Inc."] | [] | 2025 |
| Mark Durcan | ADVANCED MICRO DEVICES INC (AMD) | 0 | [] | ["Compensation and Leadership Resources Committee", "Innovation and Technology Committee", "Nominating and Corporate Governance Committee"] | 2025 | |
| Michael P. Gregoire | ADVANCED MICRO DEVICES INC (AMD) | Director | 0 | ["Automatic Data Processing, Inc.", "Smartsheet, Inc."] | ["Compensation and Leadership Resources Committee", "Innovation and Technology Committee"] | 2025 |
| Nora M. Denzel | ADVANCED MICRO DEVICES INC (AMD) | Director | 0 | ["Telefonaktiebolaget LM Ericsson", "Talend SA", "SUSE S.A."] | ["Audit and Finance Committee", "Compensation and Leadership Resources Committee"] | 2025 |
| Victor Peng | ADVANCED MICRO DEVICES INC (AMD) | Former President, AMD | 0 | [] | [] | 2025 |
| Check Kian Low | BROADCOM INC (AVGO) | 0 | [] | ["Audit","Compensation"] | 2026 | |
| Diane M. Bryant | BROADCOM INC (AVGO) | Director | 63 | ["Business Development & Strategy","Cybersecurity","Executive Leadership","Global Business","Manufacturing/Supply Chain","Semiconductor","Software/Cloud Computing","Technology/Innovation"] | ["Compensation"] | 2026 |
| Eddy W. Hartenstein | BROADCOM INC (AVGO) | Lead Independent Director; Chair | 0 | [] | ["Compensation","NCG"] | 2026 |
| Gayla J. Delly | BROADCOM INC (AVGO) | Director | 66 | ["Business Development & Strategy","Executive Leadership","Finance/Accounting","Global Business","Manufacturing/Supply Chain","Semiconductor","Technology/Innovation"] | ["Compensation","NCG","Audit (Chair)","Executive"] | 2026 |
| Harry L. You | BROADCOM INC (AVGO) | Director | 66 | ["Business Development & Strategy","Cybersecurity","Executive Leadership","Finance/Accounting","Global Business","Software/Cloud Computing","Technology/Innovation"] | ["Compensation","NCG","Audit","Executive"] | 2026 |
| Henry Samueli, Ph.D. | BROADCOM INC (AVGO) | Chairman of the Board | 71 | ["Business Development & Strategy","Executive Leadership","Global Business","Manufacturing/Supply Chain","Semiconductor","Technology/Innovation"] | ["Executive"] | 2026 |
| Hock E. Tan | BROADCOM INC (AVGO) | President & CEO | 74 | ["Business Development & Strategy","Cybersecurity","Executive Leadership","Finance/Accounting","Global Business","Manufacturing/Supply Chain","Semiconductor","Software/Cloud Computing","Technology/Innovation"] | ["Compensation","Executive"] | 2026 |
| Justine F. Page | BROADCOM INC (AVGO) | Director | 63 | ["Executive Leadership","Finance/Accounting","Global Business","Manufacturing/Supply Chain","Semiconductor"] | ["Audit"] | 2026 |
| Kenneth Y. Hao | BROADCOM INC (AVGO) | Director | 57 | ["Business Development & Strategy","Cybersecurity","Executive Leadership","Finance/Accounting","Global Business","Semiconductor","Software/Cloud Computing","Technology/Innovation"] | [] | 2026 |
| Kian Low | BROADCOM INC (AVGO) | Director | 66 | ["Business Development & Strategy","Executive Leadership","Finance/Accounting","Global Business"] | ["Compensation","NCG"] | 2026 |
| Charles H. Robbins | CISCO SYSTEMS INC (CSCO) | CHAIR Chief Executive Officer, Cisco; Chair and CEO | 59 | [] | [] | 2025 |
| Daniel H. Schulman | CISCO SYSTEMS INC (CSCO) | Chief Executive Officer, Verizon Communications Inc.; Director | 67 | [] | [] | 2025 |
| Dr. Kristina M. Johnson | CISCO SYSTEMS INC (CSCO) | Former President, The Ohio State University; Director | 68 | [] | [] | 2025 |
| John D. Harris II | CISCO SYSTEMS INC (CSCO) | Former Vice President of Business Development, Raytheon Company; Director | 64 | [] | [] | 2025 |
| Kevin Weil | CISCO SYSTEMS INC (CSCO) | Vice President, OpenAI for Science, OpenAI; Director | 42 | [] | [] | 2025 |
| Marianna Tessel | CISCO SYSTEMS INC (CSCO) | Executive Vice President and General Manager, Small Business Group, Intuit Inc.; Director | 57 | [] | [] | 2025 |
| Mark Garrett | CISCO SYSTEMS INC (CSCO) | Former Chief Financial Officer, Adobe Systems Incorporated; Director | 67 | [] | [] | 2025 |
| Michael D. Capellas | CISCO SYSTEMS INC (CSCO) | LEAD INDEPENDENT DIRECTORFounder and Chief Executive Officer, Capellas Strategic Partners | 71 | ["Other public company directorships at Cellebrite DI Ltd.", "Former public company directorships in the past 5 years at The Beauty Health Company", "Flex Ltd.", "Elliott Opportunity II Corp."] | ["Nomination and Governance", "Public Policy"] | 2025 |
| Sarah Rae Murphy | CISCO SYSTEMS INC (CSCO) | Former Chief Procurement Officer and Senior Vice President of Global Sourcing, United Airlines Holdings, Inc.; Director | 42 | [] | [] | 2025 |
| Wesley G. Bush | CISCO SYSTEMS INC (CSCO) | Former Chair and Chief Executive Officer, Northrop Grumman Corporation | 64 | [] | [] | 2025 |
| Alex Gorsky | INTERNATIONAL BUSINESS MACHINES CO (IBM) | Former Chairman and Chief Executive Officer; Lead Director | 65 | ["Former Chairman and Chief Executive Officer, Johnson & Johnson","Extensive global business experience and knowledge of financial and strategic issues and risk management as former executive chairman and chief executive officer of Johnson & Johnson","Deep understanding of complex operational issues facing multinational companies, including technology evolution and research and development","Public policy expertise as former Chair of the Business Roundtable’s Corporate Governance Committee and former member of the Business Council Executive Committee","active participation in the strategic planning of the Board agendas and meetings","authority to call meetings of the independent directors","liaison between the Chairman and the independent directors","reviews and approves meeting schedules","ensures availability for consultation with major stockholders","presides at all meetings of the Board when the Chairman is not present","conducts one-on-one debriefs with the Chairman after meetings","spends time with senior management to understand business and strategy","analyzes CEO performance","maintains regular contact with Board members","leads the Board self-evaluation process","attends all Board committee meetings"] | ["Audit","Executive"] | 2026 |
Showing directors for companies in Information Technology with Mega cap. Only the most recent filing year for each company is displayed.