Director Explorer
Explore directors across companies by sector and market capitalization
Explore directors across companies by sector and market capitalization
Explore directors across companies by sector and market capitalization
| Name | Company | Position | Age | Qualifications and Experience | Committee Memberships | Year |
|---|---|---|---|---|---|---|
| Alex Gorsky | APPLE INC (AAPL) | Former Chair and CEO, Johnson & Johnson; Director | 65 | ["executive leadership experience", "brand marketing expertise", "experience in health and technology"] | ["Nominating Committee", "People and Compensation Committee"] | 2026 |
| Andrea Jung | APPLE INC (AAPL) | President and CEO, Grameen America; Director | 67 | ["executive leadership experience", "global business perspective", "extensive brand marketing and consumer products experience", "service as a chair and chief executive officer of a large international public company"] | ["Nominating Committee", "People and Compensation Committee (Chair)"] | 2026 |
| Arthur D. Levinson, Ph.D. | APPLE INC (AAPL) | Board Chair; Chair of the Board | 75 | ["Founder and CEO, Calico", "executive leadership experience", "financial expertise", "brand marketing experience", "expertise in the health sector", "technology and innovation"] | ["Audit Committee", "People and Compensation Committee"] | 2026 |
| Monica Lozano | APPLE INC (AAPL) | Former President and CEO, College Futures Foundation; Director | 69 | ["executive leadership experience", "experience in operations and strategic planning", "media and marketing experience", "retired President and Chief Executive Officer of the College Futures Foundation", "co-founded The Aspen Institute Latinos and Society Program"] | ["Audit Committee"] | 2026 |
| Ronald D. Sugar | APPLE INC (AAPL) | Former Chair and CEO, Northrop Grumman Corporation; Director | 77 | ["executive leadership experience as a chairman and chief executive officer of a large international public company", "financial expertise as a former chief financial officer", "experience in worldwide operations", "understanding of advanced technology", "experience with government relations and public policy", "global business perspective from tenure at global companies and service on other boards"] | ["Audit Committee"] | 2026 |
| Sue Wagner | APPLE INC (AAPL) | Co-founder and Director, BlackRock; Chair | 64 | ["operational experience and a global business perspective", "service as chief operating officer of a large multinational public company", "extensive financial expertise", "experience in the highly regulated financial services industry", "co-founder of BlackRock, Inc.", "served as BlackRock\u2019s Vice Chair", "member of BlackRock\u2019s Global Executive Committee and Global Operating Committee", "led the alternative investments and international client businesses"] | ["People and Compensation Committee", "Nominating Committee", "Audit Committee"] | 2026 |
| Timothy D. Cook | APPLE INC (AAPL) | CEO; Chief Executive Officer | 65 | ["extensive executive leadership experience in the technology industry", "management of worldwide operations", "sales, service, and support"] | [] | 2026 |
| Wanda Austin | APPLE INC (AAPL) | Former President and CEO, The Aerospace Corporation; Director | 71 | ["executive leadership experience", "expertise in advanced technology and innovation", "experience with environment, cybersecurity, and public policy", "global business perspective"] | ["Audit Committee"] | 2026 |
| Aart J. de Geus | APPLIED MATERIAL INC (AMAT) | Executive Chair of the Board of Directors, Synopsys, Inc. | 71 | ["Industry and Technology", "Executive Leadership", "Strategy and Innovation", "Global Business", "Risk Management", "Growth and Emerging Technologies", "Government Policy and Sustainability"] | ["Strategy and Investment"] | 2026 |
| Alexander A. Karsner | APPLIED MATERIAL INC (AMAT) | Senior Strategist, X (parent company: Alphabet Inc.) | 58 | ["Executive Leadership", "Global Business", "Industry and Technology", "Growth and Emerging Technologies", "Strategy and Innovation", "Government Policy and Sustainability"] | ["Compensation", "Governance", "Corporate Governance and Nominating", "Human Resources and Compensation"] | 2026 |
| Gary E. Dickerson | APPLIED MATERIAL INC (AMAT) | President and Chief Executive Officer, Applied Materials, Inc. | 68 | ["Industry and Technology", "Executive Leadership", "Strategy and Innovation", "Global Business", "Risk Management", "Growth and Emerging Technologies", "Service, Sales and Operations", "Government Policy and Sustainability"] | [] | 2026 |
| James R. Anderson | APPLIED MATERIAL INC (AMAT) | Chief Executive Officer, Coherent Corp. | 53 | ["over 25 years of experience in the technology and semiconductor industries", "strong track record in innovation-driven businesses", "executive leadership", "global business", "financial and accounting", "risk management"] | ["Strategy and Investment"] | 2026 |
| Judy Bruner | APPLIED MATERIAL INC (AMAT) | Executive Vice President, Administration and Chief Financial Officer, SanDisk Corporation (retired); Chair | 67 | ["Deep financial, accounting and strategic planning expertise", "Global operations and leadership experience", "Former Executive Vice President, Administration and Chief Financial Officer of SanDisk Corporation", "Senior Vice President and Chief Financial Officer of Palm, Inc.", "Held financial management positions at 3Com Corporation, Ridge Computers and Hewlett-Packard Company", "Experience in enterprise risk management and cybersecurity", "Audit Committee Financial Expert"] | ["Audit (Chair)", "Governance", "Corporate Governance and Nominating"] | 2026 |
| Kevin P. March | APPLIED MATERIAL INC (AMAT) | Senior Vice President, Chief Financial Officer of Texas Instruments, Incorporated (retired); Chair | 68 | ["Deep semiconductor industry experience", "Strong financial expertise", "Executive leadership", "Industry and Technology", "Strategy and Innovation", "Service, Operations and Manufacturing", "Global Business", "Financial and Accounting", "Risk Management"] | ["Audit", "Governance (Chair)", "Corporate Governance and Nominating (Chair)"] | 2026 |
| Rani Borkar | APPLIED MATERIAL INC (AMAT) | President, Azure Hardware Systems and Infrastructure, Microsoft Corporation | 64 | ["Extensive semiconductor industry experience", "Technology, strategy and innovation", "Global business operations and services", "Leadership roles in Azure and Cloud Capacity, Supply Chain and Provisioning at Microsoft", "Former Vice President, OpenPOWER Development at IBM", "27 years at Intel Corporation", "Corporate Vice President and General Manager, Product Development Group at Intel", "Board member of the Global Semiconductor Alliance"] | ["Compensation", "Strategy and Investment", "Human Resources and Compensation"] | 2026 |
| Scott A. McGregor | APPLIED MATERIAL INC (AMAT) | President and Chief Executive Officer, Broadcom Corporation (retired) | 69 | ["Executive leadership", "Deep experience in semiconductor and technology industries", "Strategic roles in developing new technologies", "Oversaw financing activities, risk management, and cybersecurity"] | ["Strategy and Investment (Chair)", "Audit"] | 2026 |
| Thomas J. Iannotti | APPLIED MATERIAL INC (AMAT) | Senior Vice President and General Manager, Enterprise Services, Hewlett-Packard Company (retired); Chairman of the Board | 69 | ["Senior Vice President and General Manager, Enterprise Services, Hewlett-Packard Company (retired)", "Extensive leadership experience", "Service management expertise", "Operational processes", "Executive positions at Hewlett-Packard", "Experience at Digital Equipment Corporation", "Experience at Compaq Computer Corporation", "Managing large, complex global businesses in electronics and technology industries", "Setting and executing operational and service strategies for Enterprise Services group", "Oversight and management of risk"] | ["Compensation (Chair)", "Human Resources and Compensation"] | 2026 |
| Xun (Eric) Chen | APPLIED MATERIAL INC (AMAT) | Executive Chairman, ParityBit Technologies, Inc. | 56 | ["Extensive experience in the technology sector", "Co-founder of ParityBit Technologies", "Managing Partner of SB Investment Advisers", "Former CEO and Co-Founder of ParityBit", "Managing director at Silver Lake", "Senior vice president at ASML Holding N.V.", "Senior vice president at J.P. Morgan"] | ["Compensation", "Strategy and Investment", "Human Resources and Compensation"] | 2026 |
| Abhi Y. Talwalkar | ADVANCED MICRO DEVICES INC (AMD) | Director | 0 | [] | ["Compensation and Leadership Resources Committee"] | 2026 |
| Elizabeth W. Vanderslice | ADVANCED MICRO DEVICES INC (AMD) | Director | 0 | ["Director at Xilinx, Inc. (2000\u20142022)"] | ["Audit and Finance Committee", "Compensation and Leadership Resources Committee", "Innovation and Technology Committee"] | 2026 |
| John W. Marren | ADVANCED MICRO DEVICES INC (AMD) | Director | 0 | ["Director at Poshmark, Inc. (2018\u20142022)"] | ["Audit and Finance Committee", "Compensation and Leadership Resources Committee"] | 2026 |
| Jon A. Olson | ADVANCED MICRO DEVICES INC (AMD) | Director | 0 | [] | ["Audit and Finance Committee", "Compensation and Leadership Resources Committee"] | 2026 |
| Joseph A. Householder | ADVANCED MICRO DEVICES INC (AMD) | Director | 0 | ["Director at Infraestructura Energetica Nova, S.A.B. de C.V. (2013\u20142020)"] | ["Compensation and Leadership Resources Committee", "Nominating and Corporate Governance Committee"] | 2026 |
| KC McClure | ADVANCED MICRO DEVICES INC (AMD) | Director | 0 | [] | ["Audit and Finance Committee", "Compensation and Leadership Resources Committee"] | 2026 |
| Lisa T. Su | ADVANCED MICRO DEVICES INC (AMD) | Director; Chair, President and Chief Executive Officer | 0 | ["Director at Analog Devices, Inc. (2012\u20142020)", "Director at Cisco Systems, Inc. (2020\u20142023)"] | [] | 2026 |
| Michael P. Gregoire | ADVANCED MICRO DEVICES INC (AMD) | Director | 0 | ["Director at Smartsheet, Inc. (2019\u20142025)"] | ["Compensation and Leadership Resources Committee", "Nominating and Corporate Governance Committee"] | 2026 |
| Nora M. Denzel | ADVANCED MICRO DEVICES INC (AMD) | Director | 0 | ["Director at Telefonaktiebolaget LM Ericsson (2013\u20142023)", "Director at Talend SA (2017\u20142021)", "Director at SUSE S.A. (2021\u20142023)"] | ["Audit and Finance Committee", "Compensation and Leadership Resources Committee"] | 2026 |
| Check Kian Low | BROADCOM INC (AVGO) | 0 | [] | ["Audit","Compensation"] | 2026 | |
| Diane M. Bryant | BROADCOM INC (AVGO) | Director | 63 | ["Business Development & Strategy","Cybersecurity","Executive Leadership","Global Business","Manufacturing/Supply Chain","Semiconductor","Software/Cloud Computing","Technology/Innovation"] | ["Compensation"] | 2026 |
| Eddy W. Hartenstein | BROADCOM INC (AVGO) | Lead Independent Director; Chair | 0 | [] | ["Compensation","NCG"] | 2026 |
| Gayla J. Delly | BROADCOM INC (AVGO) | Director | 66 | ["Business Development & Strategy","Executive Leadership","Finance/Accounting","Global Business","Manufacturing/Supply Chain","Semiconductor","Technology/Innovation"] | ["Compensation","NCG","Audit (Chair)","Executive"] | 2026 |
| Harry L. You | BROADCOM INC (AVGO) | Director | 66 | ["Business Development & Strategy","Cybersecurity","Executive Leadership","Finance/Accounting","Global Business","Software/Cloud Computing","Technology/Innovation"] | ["Compensation","NCG","Audit","Executive"] | 2026 |
| Henry S. Samueli, Ph.D. | BROADCOM INC (AVGO) | Chairman of the Board | 71 | ["Business Development & Strategy","Executive Leadership","Global Business","Manufacturing/Supply Chain","Semiconductor","Technology/Innovation"] | ["Executive"] | 2026 |
| Hock E. Tan | BROADCOM INC (AVGO) | President & CEO | 74 | ["Business Development & Strategy","Cybersecurity","Executive Leadership","Finance/Accounting","Global Business","Manufacturing/Supply Chain","Semiconductor","Software/Cloud Computing","Technology/Innovation"] | ["Compensation","Executive"] | 2026 |
| Justine F. Page | BROADCOM INC (AVGO) | Director | 63 | ["Executive Leadership","Finance/Accounting","Global Business","Manufacturing/Supply Chain","Semiconductor"] | ["Audit"] | 2026 |
| Kenneth Y. Hao | BROADCOM INC (AVGO) | Director | 57 | ["Business Development & Strategy","Cybersecurity","Executive Leadership","Finance/Accounting","Global Business","Semiconductor","Software/Cloud Computing","Technology/Innovation"] | [] | 2026 |
| Kian Low | BROADCOM INC (AVGO) | Director | 66 | ["Business Development & Strategy","Executive Leadership","Finance/Accounting","Global Business"] | ["Compensation","NCG"] | 2026 |
| Charles H. Robbins | CISCO SYSTEMS INC (CSCO) | CHAIR Chief Executive Officer, Cisco; Chair and CEO | 59 | [] | [] | 2025 |
| Daniel H. Schulman | CISCO SYSTEMS INC (CSCO) | Chief Executive Officer, Verizon Communications Inc.; Director | 67 | [] | [] | 2025 |
| John D. Harris II | CISCO SYSTEMS INC (CSCO) | Former Vice President of Business Development, Raytheon Company; Director | 64 | [] | [] | 2025 |
| Kevin Weil | CISCO SYSTEMS INC (CSCO) | Vice President, OpenAI for Science, OpenAI; Director | 42 | [] | [] | 2025 |
| Kristina M. Johnson | CISCO SYSTEMS INC (CSCO) | Former President, The Ohio State University; Director | 68 | [] | [] | 2025 |
| Marianna Tessel | CISCO SYSTEMS INC (CSCO) | Executive Vice President and General Manager, Small Business Group, Intuit Inc.; Director | 57 | [] | [] | 2025 |
| Mark Garrett | CISCO SYSTEMS INC (CSCO) | Former Chief Financial Officer, Adobe Systems Incorporated; Director | 67 | [] | [] | 2025 |
| Michael D. Capellas | CISCO SYSTEMS INC (CSCO) | LEAD INDEPENDENT DIRECTORFounder and Chief Executive Officer, Capellas Strategic Partners | 71 | ["Other public company directorships at Cellebrite DI Ltd.", "Former public company directorships in the past 5 years at The Beauty Health Company", "Flex Ltd.", "Elliott Opportunity II Corp."] | ["Nomination and Governance", "Public Policy"] | 2025 |
| Sarah Rae Murphy | CISCO SYSTEMS INC (CSCO) | Former Chief Procurement Officer and Senior Vice President of Global Sourcing, United Airlines Holdings, Inc.; Director | 42 | [] | [] | 2025 |
| Wesley G. Bush | CISCO SYSTEMS INC (CSCO) | Former Chair and Chief Executive Officer, Northrop Grumman Corporation | 64 | [] | [] | 2025 |
| Alex Gorsky | INTERNATIONAL BUSINESS MACHINES CO (IBM) | Former Chairman and Chief Executive Officer; Lead Director | 65 | ["Former Chairman and Chief Executive Officer, Johnson & Johnson","Extensive global business experience and knowledge of financial and strategic issues and risk management as former executive chairman and chief executive officer of Johnson & Johnson","Deep understanding of complex operational issues facing multinational companies, including technology evolution and research and development","Public policy expertise as former Chair of the Business Roundtable’s Corporate Governance Committee and former member of the Business Council Executive Committee","active participation in the strategic planning of the Board agendas and meetings","authority to call meetings of the independent directors","liaison between the Chairman and the independent directors","reviews and approves meeting schedules","ensures availability for consultation with major stockholders","presides at all meetings of the Board when the Chairman is not present","conducts one-on-one debriefs with the Chairman after meetings","spends time with senior management to understand business and strategy","analyzes CEO performance","maintains regular contact with Board members","leads the Board self-evaluation process","attends all Board committee meetings"] | ["Audit","Executive"] | 2026 |
| Alfred W. Zollar | INTERNATIONAL BUSINESS MACHINES CO (IBM) | Former Executive Advisor; Director | 71 | ["Former Executive Advisor, Siris Capital Group, LLC","Former executive advisor at Siris Capital Group","Executive partner from 2014 through March 2021","Director of Red Hat from 2018 until 2019","Director of Public Service Enterprise Group from 2012 until 2023","Director of Nasdaq Inc. and BNY","Lifetime member of the National Society of Black Engineers","Harvard Fellow from the 2011 cohort of the Advanced Leadership Initiative at Harvard University","Global business and leadership experience","Deep technology experience with more than 40 years in systems and software at IBM","Extensive finance, strategy and corporate governance experience"] | ["Directors and Corporate Governance"] | 2026 |
| Andrew N. Liveris | INTERNATIONAL BUSINESS MACHINES CO (IBM) | Retired Chairman and Chief Executive Officer; Director | 71 | ["Retired Chairman and Chief Executive Officer, The Dow Chemical Company","Global business leadership and risk management experience","Extensive government and public policy experience","Operations, strategy and corporate governance experience"] | ["Directors and Corporate Governance"] | 2026 |
Showing directors for companies in Information Technology with Mega cap. Only the most recent filing year for each company is displayed.