Explore companies by sector and market capitalization
| Ticker | Name | Sector | Market Cap |
|---|---|---|---|
| AMD | ADVANCED MICRO DEVICES INC | Information Technology | Mega |
| AAPL | APPLE INC | Information Technology | Mega |
| AMAT | APPLIED MATERIAL INC | Information Technology | Mega |
| AVGO | BROADCOM INC | Information Technology | Mega |
| CSCO | CISCO SYSTEMS INC | Information Technology | Mega |
| INTC | INTEL CORPORATION CORP | Information Technology | Mega |
| IBM | INTERNATIONAL BUSINESS MACHINES CO | Information Technology | Mega |
| KLAC | KLA CORP | Information Technology | Mega |
| LRCX | LAM RESEARCH CORP | Information Technology | Mega |
| MU | MICRON TECHNOLOGY INC | Information Technology | Mega |
| MSFT | MICROSOFT CORP | Information Technology | Mega |
| NVDA | NVIDIA CORP | Information Technology | Mega |
| ORCL | ORACLE CORP | Information Technology | Mega |
| PLTR | PALANTIR TECHNOLOGIES INC CLASS A | Information Technology | Mega |
| TXN | TEXAS INSTRUMENT INC | Information Technology | Mega |
Showing companies filtered by Information Technology and Mega cap.