UNITED STATES ANTIMONY CORP (UAMY)
Sector: Materials
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Sector: Materials
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Director information for UAMY
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| UAMY | Director | 73 | [] | [] | 2026 |
Companies shown below are based on exact name match for the selected Director
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| MTUS | President and Chief Executive Officer | 67 | ["President and Chief Executive Officer of Bond Resources Inc.","Executive Chairman of Winston Gold Corp.","Former President and Chief Executive Officer of Ram River Coal Corporation","Former Chief Executive Officer and President of Irati Energy Corporation","Former Chairman, Chief Executive Officer and President of Cliffs Natural Resources Inc.","Over 20 years in leadership capacities at Rio Tinto"] | ["Compensation","Nominating and Corporate Governance"] | 2020 |
| NEM | Retired Chairman, President and Chief Executive Officer of Cliffs Natural Resources Inc. | 66 | ["Retired Chairman, President and Chief Executive Officer of Cliffs Natural Resources Inc.", "President and Chief Executive Officer from 2006 to 2007", "President and Chief Operating Officer from 2005 to 2006", "President and Chief Operating Officer of Diavik Diamond Mines, Inc. from 2003 to 2005"] | ["S&S", "Audit", "Safety and Sustainability", "Corporate Governance and Nominating"] | 2019 |
| NB | Lead Director | 67 | [] | [] | 2019 |
| KEY | Member of Nominating and Corporate Governance Committee | [] | ["Nominating and Corporate Governance Committee"] | 2017 | |
| CLF | Chairman, President & CEO, Cliffs Natural Resources Inc. | 60 | ["Chairman, President & CEO, Cliffs Natural Resources Inc."] | [] | 2013 |
Biography sourced from the proxy statement filing.
Joseph A. Carrabba joined the Board of Directors in February 2024. He is the Retired Chairman, President and Chief Executive Officer of Cliffs Natural Resources, Inc., formerly Cleveland-Cliffs, Inc., from May 2007 to November 2013. He also previously served as Cliffs President & CEO from 2006 to 2007 and as President and Chief Operating Officer from 2005 to 2006. Prior to these executive positions, Mr. Carrabba previously served as President and Chief Operating Officer of Diavik Diamond Mines from 2003 to 2006. He serves or has previously served on the boards of several other NYSE listed companies including Newmont Mining and Timken Steel, as well as several TSX listed companies, AECON and NioCorp.