MERCK & CO INC (MRK)
Sector: Health Care
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Sector: Health Care
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Director information for MRK
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| MRK | Director Nominee; Chair; Chief Financial Officer | 69 | ["audit committee financial expert","accounting expertise","financial management expertise","extensive finance","management","operational","technology","international business expertise","directorships at other public companies","executive ability as Chief Financial Officer of Accenture plc","valuable experience on governance issues"] | ["Audit Committee","Information Technology Committee","Technology Committee","Compensation and Talent Committee"] | 2026 |
Companies shown below are based on exact name match for the selected Director
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| PGR | Director | 69 | ["Retired; Chief Financial Officer, Accenture PLC", "34 years at Accenture in consulting and executive roles", "Extensive finance, capital management, operational, enterprise risk management, and technology expertise", "Leadership experience in a growth-oriented organization", "Director of Progressive and other public companies"] | ["Accounting & Finance", "Corporate Governance", "Insurance/ Financial Services", "Investment & Capital Management", "Audit", "Compensation and Talent"] | 2026 |
| GLW | Retired Chief Financial Officer, Accenture plc.; Audit Committee Chair | 69 | [] | ["Audit (Chair)", "Information Technology"] | 2026 |
| MMM | [] | ["Audit", "Compensation and Talent", "Nominating and Governance", "Science, Technology & Sustainability"] | 2023 | ||
| AKAM | Director | 62 | ["Former Chief Financial Officer of Accenture", "Experience in management consulting, technology services and outsourcing"] | ["Audit", "Compensation"] | 2019 |
| WMT | Independent Director | 59 | ["financial reporting expertise","accounting expertise","risk management expertise","global business leadership","governance experience","experience in technology companies"] | ["Audit Committee","TeCC"] | 2016 |
Biography sourced from the proxy statement filing.
Former Chief Financial Officer, Accenture plc