OPTION CARE HEALTH INC (OPCH)
Sector: Health Care
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Sector: Health Care
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Director information for OPCH
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| OPCH | Independent Director | 63 | ["Chief Financial Officer of Broadcom Inc., a Fortune 500 technology company (2007-2016)","President and Chief Executive Officer of Avanir Pharmaceuticals, Inc., a pharmaceutical manufacturing company (2005-2007)","Positions of increasing responsibility at Allergan Inc, a publicly-traded pharmaceutical manufacturing company, including as its Chief Financial Officer (1999-2005)","Vice President and Partner, The Boston Consulting Group, Inc. (1989-1999)","Significant business development and corporate strategy experience gained through executive leadership roles, including serving as chief executive officer and chief financial officer at multiple companies in the healthcare industry","Digital and technology experience gained through his leadership of the information technology department at a Fortune 500 technology company","Served in leadership roles on several public company boards, gaining valuable public company governance experience"] | ["Compensation Committee","Nominating and Corporate Governance Committee","Compensation","Quality, Technology and Compliance"] | 2026 |
Companies shown below are based on exact name match for the selected Director
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| GEN | Director; Chair | 64 | ["Executive Vice President and Chief Financial Officer of Broadcom Corporation","CEO and President of Avanir Pharmaceuticals, Inc.","Various positions at Allergan, Inc., including Executive Vice President of Finance and Technical Operations","Ten years with The Boston Consulting Group, most recently serving as Vice President and Partner","audit committee financial expert"] | ["C","Audit (Chair)","Nominating & Governance","Audit Committee"] | 2026 |
| NTNX | Member; Director | 63 | ["Seasoned executive and public company director with more than three decades of experience in finance, operations, and strategic transformation", "Former Chief Financial Officer of Broadcom Corporation", "Led product advancement and operational transformation at Avanir Pharmaceuticals, Inc.", "Oversaw global manufacturing and technical operations at Allergan, Inc.", "Experienced in audit, compensation, finance, and cybersecurity committees", "Advised public companies on enterprise risk management and operational restructuring", "Deep expertise in IT infrastructure, cloud software, and cybersecurity oversight", "Knowledgeable in regulated industries and global markets with a focus on financial discipline"] | ["Security and Privacy Committee", "Audit", "Security and Privacy"] | 2025 |
| LRCX | Director | 63 | ["Gen Digital", "Nutanix", "Option Care Health", "Industry Knowledge", "Customer/Deep Technology Knowledge", "Marketing, Disruptive Technology, and Strategy Experience", "Leadership Experience", "Finance Experience", "Global Business Experience", "M&A Experience", "Comparative Board/Governance Experience", "Cybersecurity Experience", "Human Capital Management Experience", "Risk Management Experience", "Manufacturing/Operations Experience", "Former Executive Vice President and Chief Financial Officer of Broadcom Corporation", "Financial expertise", "Knowledge of semiconductor industry", "Mergers and acquisitions experience", "Board governance experience", "Cybersecurity expertise"] | ["C/FE", "Audit", "Compensation and Human Resources", "Nominating and Governance"] | 2025 |
| XRAY | Director | [] | ["Corporate Governance and Nominating Committee"] | 2024 | |
| MAC | Retired Executive Vice President and Chief Financial Officer of Broadcom Corporation; Chief Executive Officer | 61 | ["Retired Executive Vice President and Chief Financial Officer of Broadcom Corporation","Retail and/or Commercial Real Estate","Financial Literacy","Finance/Capital Markets/Investment","Business Operations","Risk Oversight/Management","International","Transactional Experience","ESG Oversight","Technology Expertise"] | ["Capital Allocation (Chair)","Compensation"] | 2024 |
| VRTX | Senior Vice President and Chief Financial Officer | 45 | ["Senior Vice President and Chief Financial Officer of Broadcom Corporation", "President and Chief Executive Officer of Avanir Pharmaceuticals", "Various positions at Allergan Inc. including Executive Vice President and Chief Financial Officer", "Vice President and Partner at the Boston Consulting Group"] | ["Audit and Finance Committee\u2014Chair", "Commercial Strategy Committee", "Corporate Governance and Nominating Committee"] | 2008 |
Biography sourced from the proxy statement filing.
Independent Director Since: 2024 Age: 63 Committees: Compensation Quality, Technology and Compliance Experience Chief Financial Officer of Broadcom Inc., a Fortune 500 technology company (2007-2016) President and Chief Executive Officer of Avanir Pharmaceuticals, Inc., a pharmaceutical manufacturing company (2005-2007) Positions of increasing responsibility at Allergan Inc, a publicly-traded pharmaceutical manufacturing company, including as its Chief Financial Officer (1999-2005) Vice President and Partner, The Boston Consulting Group, Inc. (1989-1999) Key Skills and Qualifications Significant business development and corporate strategy experience gained through executive leadership roles, including serving as chief executive officer and chief financial officer at multiple companies in the healthcare industry Digital and technology experience gained through his leadership of the information technology department at a Fortune 500 technology company Served in leadership roles on several public company boards, gaining valuable public company governance experience Other U.S. Public Company Boards Nutanix, Inc. (2025-Present) Gen Digital Inc. (2020-Present) Lam Research Corporation (2010-Present) Former U.S. Public Company Boards (within last five years) Altaba Inc. DENTSPLY Sirona Inc. The Macerich Company