NATIONAL FUEL GAS (NFG)
Sector: Utilities
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Sector: Utilities
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Director information for NFG
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| NFG | Director | 64 | ["Senior executive leadership experience in natural gas, electric and water industries", "Financial and operational management expertise", "Retired Certified Public Accountant", "Former Chief Financial Officer", "Director of Northwest Natural Holding Company", "Former Chief Operating Officer, Chief Financial Officer, and President at Northwest Natural", "Past service on Oregon\u2019s Global Warming Commission", "Director of the American Gas Association"] | ["Audit", "Compensation", "Financing"] | 2026 |
Companies shown below are based on exact name match for the selected Director
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| EXC | Director; Chair | ["Broad experience in finance","Risk management","Corporate governance","Executive leadership","Former Vice Chair and Midwest Area Managing Partner of Ernst & Young","20+ years of experience as an audit partner and certified public accountant","Director of the Federal Reserve Bank of Chicago","Executive Committee member, United States Golf Association","Current service at AAR Corp., Avery Dennison, Marsh & McLennan Companies","Prior service at First American Financial Corporation","Audit Committee Financial Expert"] | ["Audit Committee","Risk Committee","Corporate Governance Committee"] | 2020 | |
| GWW | Chairman of the Board | ["Senior Vice President and Chief Financial Officer of Baxter International Inc.","chief financial officer of OfficeMax Incorporated","audit partner at an international public accounting firm","in-depth knowledge of accounting and finance","familiarity in risk management and risk assessment","former chairman of the board of A.M. Castle & Co.","member of the governance committee of Pulte Group, Inc.","director and Chairman of The Nemours Foundation","member of the Governing Board of the Center for Audit Quality's (CAQ) Governing Board","audit committee financial expert"] | ["audit committee","remuneration committee"] | 2018 | |
| CERS | Chair of the Nominating and Corporate Governance Committee | [] | ["Nominating and Corporate Governance Committee"] | 2014 | |
| PHM | Executive Vice President of Finance and Chief Financial Officer | ["Former Executive Vice President of Finance and Chief Financial Officer of OfficeMax Incorporated","Senior Vice President and Chief Financial Officer of Baxter International Inc.","Significant experience as a chief financial officer of two large multinational companies","Director of several large public companies","Experience in finance positions including corporate controller and vice president of audit","Audit partner at an international public accounting firm","Experience in the preparation and review of complex financial reporting statements","Experience in risk management and risk assessment","Lead Director of W.W. Grainger, Inc.","Chairman of A.M. Castle & Co.","Audit committee financial expert for SEC’s rules"] | ["Audit Committee"] | 2013 | |
| HIW | Director | [] | ["Compensationand Governance"] | 2012 |
Biography sourced from the proxy statement filing.
David H. Anderson age 64 Principal Occupation: Former Chief Executive Officer of Northwest Natural Holding Company Expertise: Leadership, Industry, Environmental, SEC Financial Expert