MP MATERIALS CORP CLASS A (MP)
Sector: Materials
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Sector: Materials
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Director information for MP
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| MP | 71 | [] | [] | 2026 |
Companies shown below are based on exact name match for the selected Director
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| BAC | Former President and Chief Executive Officer, Carnival Corporation and Carnival plc (Carnival); Former President and CEO, Carnival | 71 | ["More than three decades of strategic planning, global operations, and risk management experience", "Expertise in business transformation", "Leadership roles with global responsibilities at Monsanto", "Experience overseeing strategic planning, risk management, global operations, compensation and human capital, and audit and financial services matters", "Leadership of nonprofit organizations including The Executive Leadership Council and the Juvenile Diabetes Research Foundation International", "Retired CEO", "Public Company Board Leadership", "Strategic Planning", "Global Operations", "Consumer Businesses", "Business Development and Marketing"] | ["Audit Committee", "Compensation and Human Capital Committee", "AC", "CHCC"] | 2026 |
| GEV | Former President and Chief Executive Officer; Independent Director | 71 | ["Former President and Chief Executive Officer, Carnival Corporation & plc", "More than three decades of strategic planning, global operations, and risk management experience.", "Former President and Chief Executive Officer of Carnival Corporation & plc.", "Public company director experience.", "Chief Executive Officer of Merisant Company.", "Various senior leadership positions at Monsanto."] | ["Compensation and Human Capital (Chair)", "Nominating and Governance", "Compensation and Human Capital"] | 2026 |
| CCL | President and Chief Executive Officer | ["broad leadership and executive skills from Fortune-100 company","experience with global operations","head of large international research-based not-for-profit","broad experience in corporate governance"] | [] | 2022 | |
| CCK | President, Chief Executive Officer and Director of Carnival Corporation | 63 | ["Former President and Chief Executive Officer of The Executive Leadership Council", "Director of Bank of America Corporation", "Former Director of The Laclede Group", "Former Director of Oil-Dri Corporation of America"] | [] | 2018 |
| SR | Former President and CEO | 57 | ["Former President and CEO", "Executive Leadership Council"] | ["C", "CGC"] | 2012 |
| ODC | Principal | 57 | ["B.A. degree in economics from Carleton College", "B.S. degree in mechanical engineering from Washington University in St. Louis", "M.B.A. from the University of Chicago Graduate School of Business", "Leadership and operational experience as chairman and CEO of a science-based research and development company", "Experience in regulatory issues and corporate governance", "Financially literate", "Served on audit and compensation committees of several public companies"] | [] | 2012 |
| SMG | [] | [] | 2008 |
Biography sourced from the proxy statement filing.
Arnold W. Donald currently serves as a director of Bank of America Corporation (NYSE: BAC) since 2013, Salesforce, Inc. (NYSE: CRM) since January 2023, and GE Vernova Inc. (NYSE: GEV) since April 2024. Mr. Donald was President and Chief Executive Officer of Carnival Corporation (NYSE: CCL) and Carnival plc, a cruise and vacation company, from July 2013 to August 2022, and served as a director from 2001 to 2022. From November 2010 to June 2012, Mr. Donald served as President and Chief Executive Officer of The Executive Leadership Council, a nonprofit organization that seeks to support, develop, and increase the number of African American corporate executives globally. In addition, he served as President and Chief Executive Officer of the Juvenile Diabetes Research Foundation International from January 2006 to February 2008. He also served as the Chairman and Chief Executive Officer of Merisant from 2000 to 2003, a privately held global manufacturer of tabletop sweeteners, and remained as Chairman until 2005. In addition, Mr. Donald was a member of the board of directors of Crown Holdings, Inc. (NASDAQ: CCK) from 1999 to 2019. Further, Mr. Donald held several senior leadership positions with global responsibilities at Monsanto over a more than 20-year tenure, including President of its Agricultural Group and President of its Nutrition and Consumer Sector. Mr. Donald earned a B.A. in economics from Carleton College, a B.S. in mechanical engineering from Washington University in St. Louis, and an M.B.A. from The University of Chicago Booth School of Business. Mr. Donald brings to our Board extensive experience in regulated, consumer, retail, and distribution businesses both as an executive and as a director of public companies.